Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 103.158.187.1   |   Uptime: 79 days.   |   Last Reconfigure: 2023-09-30 23:15:03   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2a0f:5707:ffe3::112 AS112 - DNS-OARC-112 112 t_0043_as112 2/3 2 56796 Details
2a0f:5707:ffe3::94 AS917 - Misaka.io 917 t_0094_as917 5/600 5 56795 Details
2a0f:5707:ffe3::60 AS945 - August Internet 945 t_0058_as945 78/1200 78 56783 Details
2a0f:5707:ffe3::39 AS983 - Akari Networks 983 t_0031_as983 6/1200 6 56825 Details
2a0f:5707:ffe3::30 AS6939 - Hurricane Electric 6939 t_0022_as6939 56194/222000 56194 903 Details
2a0f:5707:ffe3::14 AS7480 - Tsung-Yi Yu 7480 t_0060_as7480 3/100 3 56797 Details
2a0f:5707:ffe3::34 AS13335 - Cloudflare 13335 t_0044_as13335 3/24000 3 949 Details
2a0f:5707:ffe3::98 AS14874 - PITTQIAO LLC 14874 t_0102_as14874 0/20 0 56800 Details
2a0f:5707:ffe3::77 AS15169 - Google LLC 15169 t_0075_as15169 574/18000 574 951 Details
2a0f:5707:ffe3::76 AS15169 - Google LLC 15169 t_0077_as15169 574/18000 574 377 Details
2a0f:5707:ffe3::13 AS17415 - Ming Yi Tea Farm 17415 t_0002_as17415 1/50 1 56799 Details
2a0f:5707:ffe3::11 AS18041 - Taiwan Digital Streaming Co. 18041 t_0005_as18041 37/500 37 56780 Details
2a0f:5707:ffe3::43 AS18178 - Pittqiao Network Information Co.,Ltd 18178 t_0035_as18178 0/40 0 56800 Details
2a0f:5707:ffe3::62 AS18423 - RAID Networks Co. 18423 t_0061_as18423 1/120 1 56799 Details
2a0f:5707:ffe3::104 AS18428 - Mercycat Network 18428 t_0109_as18428 17/1800 17 56783 Details
2a0f:5707:ffe3::65 AS38047 - Advanced Information Co. 38047 t_0063_as38047 0/50 0 56982 Details
2a0f:5707:ffe3::21 AS38254 - Pang-Wei Tsai 38254 t_0012_as38254 0/100 0 56800 Details
2a0f:5707:ffe3::32 AS38852 - Fun Finance Technology 38852 t_0024_as38852 0/12 0 56800 Details
2a0f:5707:ffe3::24 AS38856 - Walks Cloud Internet Service 38856 t_0015_as38856 0/2 0 56800 Details
2a0f:5707:ffe3::92 AS48024 - NEROCLOUD 48024 t_0092_as48024 14/1200 14 56794 Details
2a0f:5707:ffe3::54 AS48231 - CRE Network 48231 t_0052_as48231 10/100 10 56790 Details
2a0f:5707:ffe3::107 AS51019 - KTT Iceland 51019 t_0112_as51019 Connect Details
2a0f:5707:ffe3::105 AS52025 - ParadoxNetworks Limited 52025 t_0110_as52025 42/60 42 56758 Details
2a0f:5707:ffe3::37 AS54625 - Kudos Studio 54625 t_0030_as54625 1/1 1 56799 Details
2a0f:5707:ffe3::74 AS57406 - Zero Distance 57406 t_0073_as57406 Connect Details
2a0f:5707:ffe3::53 AS60326 - MrSheepNET AS60326 60326 t_0051_as60326 2/20 2 56798 Details
2a0f:5707:ffe3::109 AS60539 - Huicast Telecom Limited 60539 t_0114_as60539 13/240 13 56792 Details
2a0f:5707:ffe3::71 AS61228 - BGP NETWORKS 61228 t_0070_as61228 Connect Details
2a0f:5707:ffe3::57 AS61302 - Huize Telecom 61302 t_0055_as61302 49/120 49 56837 Details
2a0f:5707:ffe3::90 AS63800 - SERVER-G Group 63800 t_0090_as63800 2/10 2 57318 Details
2a0f:5707:ffe3::64 AS131149 - Yuan-Jhen Info 131149 t_0105_as131149 1/24 1 56799 Details
2a0f:5707:ffe3::52 AS131171 - Everlife Networks 131171 t_0050_as131171 4/500 4 56796 Details
2a0f:5707:ffe3::31 AS131642 - Pittqiao Network Information Co.,Ltd. 131642 t_0099_as131642 12/40 12 56788 Details
2a0f:5707:ffe3::101 AS131642 - Pittqiao Network Information Co.,Ltd. 131642 t_0107_as131642 0/40 0 56800 Details
2a0f:5707:ffe3::102 AS131642 - Pittqiao Network Information Co.,Ltd. 131642 t_0108_as131642 0/40 0 56831 Details
2a0f:5707:ffe3::12 AS131657 - Fast Line Co. 131657 t_0006_as131657 0/500 0 56800 Details
2a0f:5707:ffe3::96 AS131658 - Game Soul Technology Co. 131658 t_0100_as131658 0/12 0 56800 Details
2a0f:5707:ffe3::108 AS133456 - ALAGAS NETWORK PTE. LTD. 133456 t_0113_as133456 1/10 1 56800 Details
2a0f:5707:ffe3::28 AS134823 - Sky Digital Co., Ltd. 134823 t_0019_as134823 29/250 29 56793 Details
2a0f:5707:ffe3::95 AS135395 - Hertz Global Network 135395 t_0095_as135395 Connect Details
2a0f:5707:ffe3::19 AS138997 - Eons Data Communications Limited 138997 t_0011_as138997 Connect Details
2a0f:5707:ffe3::44 AS139247 - PPPWAW Network 139247 t_0036_as139247 1/5 1 56799 Details
2a0f:5707:ffe3::40 AS140731 - TOHU Public Internet 140731 t_0034_as140731 29/200 29 56799 Details
2a0f:5707:ffe3::58 AS141237 - Moecast Network 141237 t_0057_as141237 Active Details
2a0f:5707:ffe3::100 AS142280 - NTEREN 142280 t_0104_as142280 5/10 5 56794 Details
2a0f:5707:ffe3::51 AS142641 - Yuze Zhang 142641 t_0049_as142641 6/12 6 56792 Details
2a0f:5707:ffe3::46 AS147028 - Okita Online 147028 t_0042_as147028 3/1200 3 56796 Details
2a0f:5707:ffe3::110 AS147039 - Cyprea Private Limited 147039 t_0115_as147039 1/10 1 56799 Details
2a0f:5707:ffe3::50 AS149423 - Yu-Shan Tsai 149423 t_0048_as149423 1/12 1 56799 Details
2a0f:5707:ffe3::78 AS150173 - PoloCloud Computing (Hong Kong) Limited 150173 t_0078_as150173 3/10 3 56797 Details
2a0f:5707:ffe3::99 AS151187 - Leo Network 151187 t_0103_as151187 1/20 1 56799 Details
2a0f:5707:ffe3::91 AS151188 - M4NIC APAC 151188 t_0091_as151188 11/48 11 56789 Details
2a0f:5707:ffe3::93 AS151338 - POLONETWORK 151338 t_0093_as151338 2/70 2 56798 Details
2a0f:5707:ffe3::89 AS199632 - Decima LLC 199632 t_0089_as199632 2/20 2 56796 Details
2a0f:5707:ffe3::86 AS199688 - HuajiTech Network 199688 t_0086_as199688 Connect Details
2a0f:5707:ffe3::83 AS200105 - MoeQing Network, LLC 200105 t_0083_as200105 47/800 47 56753 Details
2a0f:5707:ffe3::97 AS200213 - Baihe Food Factory 200213 t_0101_as200213 0/250 0 56800 Details
2a0f:5707:ffe3::82 AS201217 - Radish Cloud 201217 t_0082_as201217 8/10 8 56797 Details
2a0f:5707:ffe3::81 AS202776 - MOECLUB LTD 202776 t_0081_as202776 1/10 1 56799 Details
2a0f:5707:ffe3::70 AS202820 - Chih-Jen CHENG 202820 t_0069_as202820 2/5 2 56798 Details
2a0f:5707:ffe3::87 AS202939 - Chimon Network 202939 t_0088_as202939 6/100 6 56794 Details
2a0f:5707:ffe3::41 AS203283 - HighEndNetwork 203283 t_0033_as203283 Active Details
2a0f:5707:ffe3::66 AS203314 - HATS NETWORK 203314 t_0065_as203314 1/20 1 56799 Details
2a0f:5707:ffe3::69 AS203423 - FISHPORT NETWORK 203423 t_0068_as203423 0/5 0 56800 Details
2a0f:5707:ffe3::72 AS204677 - Sky Digital Co. AS204677 204677 t_0071_as204677 30/300 30 56800 Details
2a0f:5707:ffe3::61 AS204844 - NCSE NETWORK 204844 t_0059_as204844 1/20 1 56800 Details
2a0f:5707:ffe3::68 AS205329 - Muilties Network 205329 t_0067_as205329 58/100 58 56762 Details
2a0f:5707:ffe3::103 AS205603 - Wolf Network Lab 205603 t_0106_as205603 Connect Details
2a0f:5707:ffe3::88 AS206003 - ZhouyiSat Communications 206003 t_0098_as206003 Active Details
2a0f:5707:ffe3::15 AS207468 - Li Heng Yu 207468 t_0003_as207468 Connect Details
2a0f:5707:ffe3::20 AS207469 - Sciuridae Network DE 207469 t_0007_as207469 Connect Details
2a0f:5707:ffe3::73 AS207705 - JK-Network 207705 t_0072_as207705 12/200 12 56795 Details
2a0f:5707:ffe3::80 AS209391 - Suse Technology Limited 209391 t_0080_as209391 16/60 16 56784 Details
2a0f:5707:ffe3::75 AS210000 - DAOport Infrastructures 210000 t_0074_as210000 1/12 1 56799 Details
2a0f:5707:ffe3::35 AS210528 - Vincent55 210528 t_0029_as210528 Connect Details
2a0f:5707:ffe3::56 AS210932 - Chess Network Services 210932 t_0054_as210932 14/50 14 56786 Details
2a0f:5707:ffe3::29 AS211132 - Ting Shiuan Guan 211132 t_0020_as211132 2/10 2 56798 Details
2a0f:5707:ffe3::55 AS211571 - Xin Zhao Network 211571 t_0053_as211571 6/100 6 56796 Details
2a0f:5707:ffe3::38 AS211946 - SaltandfishLLC 211946 t_0038_as211946 4/46 4 56795 Details
2a0f:5707:ffe3::84 AS212168 - prprCloud Network 212168 t_0084_as212168 1/24 1 56799 Details
2a0f:5707:ffe3::16 AS212331 - Ta-Li Lai 212331 t_0004_as212331 1/10 1 56799 Details
2a0f:5707:ffe3::25 AS212357 - Leko Internet Individual 212357 t_0016_as212357 0/10 0 56800 Details
2a0f:5707:ffe3::17 AS212358 - WeiXuan Chang 212358 t_0009_as212358 2/5 2 56798 Details
2a0f:5707:ffe3::23 AS212360 - Jimmy Pan 212360 t_0014_as212360 1/10 1 56799 Details
2a0f:5707:ffe3::106 AS213316 - Coconut Networks Limited 213316 t_0111_as213316 2/9600 2 56798 Details