2602:feda:c10::/44
in table master6
Network | 2602:feda:c10::/44 |
Gateway | 2a0f:5707:ffe3::24 PRIMARY |
From Protocol | pb_0015_as38856 |
Age | 2024-09-07 01:04:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 38856 57429 212359 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|
Network | 2602:feda:c10::/44 |
Gateway | 2a0f:5707:ffe3::30 NOT PRIMARY |
From Protocol | pb_0022_as6939 |
Age | 2024-09-07 12:34:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 134823 38856 57429 212359 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|
Network | 2602:feda:c10::/44 |
Gateway | 2a0f:5707:ffe3::113 NOT PRIMARY |
From Protocol | pb_0117_as44324 |
Age | 2024-09-07 12:31:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44324 57429 57429 57429 57429 57429 57429 212359 |
BGP :: Local Pref | 100 |
BGP :: Communities |
65530:1 65530:5 |
BGP :: Large Communities |
44324:10000:52
44324:10001:158 199594:65530:1 199594:65530:5 38855:1000:1 RPKI VALID |
Network | 2602:feda:c10::/44 |
Gateway | 2a0f:5707:ffe3::28 NOT PRIMARY |
From Protocol | pb_0019_as134823 |
Age | 2024-09-07 01:04:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134823 38856 57429 212359 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|