2604:ca00:1133::/48
in table master6
Network | 2604:ca00:1133::/48 |
Gateway | 2a0f:5707:ffe3::76 PRIMARY |
From Protocol | pb_0077_as15169 |
Age | 2024-08-21 00:30:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 36492 |
BGP :: Next Hop | 2a0f:5707:ffe3::76 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|
Network | 2604:ca00:1133::/48 |
Gateway | 2a0f:5707:ffe3::77 NOT PRIMARY |
From Protocol | pb_0075_as15169 |
Age | 2024-08-20 14:20:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15169 36492 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|