2a0e:8f02:f00d::/48
in table master6
Network | 2a0e:8f02:f00d::/48 |
Gateway | 2a0f:5707:ffe3::24 PRIMARY |
From Protocol | pb_0015_as38856 |
Age | 2024-09-07 00:13:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 38856 212360 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 103.159.118.226 AS212360 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|
Network | 2a0e:8f02:f00d::/48 |
Gateway | 2a0f:5707:ffe3::30 NOT PRIMARY |
From Protocol | pb_0022_as6939 |
Age | 2024-09-07 12:34:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 134823 38856 212360 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 103.159.118.226 AS212360 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|
Network | 2a0e:8f02:f00d::/48 |
Gateway | 2a0f:5707:ffe3::28 NOT PRIMARY |
From Protocol | pb_0019_as134823 |
Age | 2024-09-07 00:13:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 134823 38856 212360 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 103.159.118.226 AS212360 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|