2a0e:b107:2711::/48
in table master6
Network | 2a0e:b107:2711::/48 |
Gateway | 2a0f:5707:ffe3::73 PRIMARY |
From Protocol | pb_0072_as207705 |
Age | 2024-09-13 02:08:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 207705 203472 203472 203472 |
BGP :: Local Pref | 100 |
BGP :: Communities |
174:140 |
BGP :: Large Communities |
203472:10000:52
203472:10001:158 207705:10000:52 207705:10001:158 38855:1000:1 RPKI VALID |
Network | 2a0e:b107:2711::/48 |
Gateway | 2a0f:5707:ffe3::11 NOT PRIMARY |
From Protocol | pb_0005_as18041 |
Age | 2024-09-13 02:08:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 18041 207705 203472 203472 203472 |
BGP :: Local Pref | 100 |
BGP :: Communities |
174:140 18041:1003 18041:2002 |
BGP :: Large Communities |
203472:10000:52
203472:10001:158 207705:10000:52 207705:10001:158 38855:1000:1 RPKI VALID |
Network | 2a0e:b107:2711::/48 |
Gateway | 2a0f:5707:ffe3::113 NOT PRIMARY |
From Protocol | pb_0117_as44324 |
Age | 2024-07-19 18:05:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44324 203472 203472 203472 |
BGP :: Local Pref | 100 |
BGP :: Communities |
174:140 65530:1 65530:5 |
BGP :: Large Communities |
44324:10000:52
44324:10001:158 199594:65530:1 199594:65530:5 203472:10000:52 203472:10001:158 38855:1000:1 RPKI VALID |
Network | 2a0e:b107:2711::/48 |
Gateway | 2a0f:5707:ffe3::30 NOT PRIMARY |
From Protocol | pb_0022_as6939 |
Age | 2024-07-17 04:52:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 60326 203472 203472 203472 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|