2a14:7581:2102::/48
in table master6
Network | 2a14:7581:2102::/48 |
Gateway | 2a0f:5707:ffe3::130 PRIMARY |
From Protocol | pb_0136_as216324 |
Age | 2024-09-07 17:03:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 216324 215729 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 2.2.2.3 AS65500 |
BGP :: Communities |
65535:0 |
BGP :: Large Communities |
216324:0:11
38855:1000:1 RPKI VALID |
Network | 2a14:7581:2102::/48 |
Gateway | 2a0f:5707:ffe3::61 NOT PRIMARY |
From Protocol | pb_0059_as204844 |
Age | 2024-09-07 12:40:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 204844 215364 215729 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 2.2.2.3 AS65500 |
BGP :: Large Communities |
204844:99:1
215364:2:215729 215364:3:103 38855:1000:1 RPKI VALID |
Network | 2a14:7581:2102::/48 |
Gateway | 2a0f:5707:ffe3::30 NOT PRIMARY |
From Protocol | pb_0022_as6939 |
Age | 2024-09-07 12:40:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 204844 215364 215729 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 2.2.2.3 AS65500 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:57363 0:6939 0:714 |
BGP :: Large Communities |
38855:1000:1
RPKI VALID
|