Peering Matrix Production Ready VLAN
1 1 2 |
6 9 3 9 |
7 4 8 0 |
1 3 3 3 5 |
1 6 5 0 9 |
1 7 4 1 5 |
1 8 0 4 1 |
1 8 1 7 8 |
3 8 1 3 6 |
3 8 2 5 4 |
3 8 8 5 2 |
3 8 8 5 6 |
4 4 5 7 0 |
5 4 6 2 5 |
6 0 3 2 6 |
1 3 1 6 4 2 |
1 3 1 6 5 7 |
1 3 1 6 6 8 |
1 3 4 6 6 2 |
1 3 4 8 2 3 |
1 3 8 9 9 7 |
1 4 0 7 3 1 |
1 4 2 5 5 3 |
1 4 7 0 2 8 |
2 0 7 4 6 8 |
2 0 7 4 6 9 |
2 1 0 5 2 8 |
2 1 0 8 7 2 |
2 1 0 9 3 2 |
2 1 1 1 3 2 |
2 1 1 3 2 3 |
2 1 1 9 4 6 |
2 1 2 3 3 1 |
2 1 2 3 5 7 |
2 1 2 3 5 8 |
2 1 2 3 6 0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS-OARC-112 | 112 | ||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||
Tsung-Yi Yu | 7480 | ||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||
Amazon.com | 16509 | ||||||||||||||||||||||||||||||||||||
Ming Yi Tea Farm | 17415 | ||||||||||||||||||||||||||||||||||||
Taiwan Digital Streaming Co. Transit | 18041 | ||||||||||||||||||||||||||||||||||||
Pittqiao Network Information Co.,Ltd | 18178 | ||||||||||||||||||||||||||||||||||||
Akari Networks | 38136 | ||||||||||||||||||||||||||||||||||||
Pang-Wei Tsai | 38254 | ||||||||||||||||||||||||||||||||||||
Fun Finance Technology | 38852 | ||||||||||||||||||||||||||||||||||||
Walks Cloud Internet Service | 38856 | ||||||||||||||||||||||||||||||||||||
Route48.org | 44570 | ||||||||||||||||||||||||||||||||||||
Kudos Studio | 54625 | ||||||||||||||||||||||||||||||||||||
MrSheepNET AS60326 | 60326 | ||||||||||||||||||||||||||||||||||||
Pittqiao Network Information Co.,Ltd. | 131642 | ||||||||||||||||||||||||||||||||||||
Fast Line Co. | 131657 | ||||||||||||||||||||||||||||||||||||
Taiwan Digital Streaming Co. | 131668 | ||||||||||||||||||||||||||||||||||||
Metropolis Networks | 134662 | ||||||||||||||||||||||||||||||||||||
Sky Digital Co., Ltd. | 134823 | ||||||||||||||||||||||||||||||||||||
Eons Data Communications Limited | 138997 | ||||||||||||||||||||||||||||||||||||
TOHU Public Internet | 140731 | ||||||||||||||||||||||||||||||||||||
Air's Project Private Network | 142553 | ||||||||||||||||||||||||||||||||||||
Okita Online | 147028 | ||||||||||||||||||||||||||||||||||||
Li Heng Yu | 207468 | ||||||||||||||||||||||||||||||||||||
Sciuridae Network DE | 207469 | ||||||||||||||||||||||||||||||||||||
Vincent55 | 210528 | ||||||||||||||||||||||||||||||||||||
Low End Network | 210872 | ||||||||||||||||||||||||||||||||||||
Chess Network Services | 210932 | ||||||||||||||||||||||||||||||||||||
Ting Shiuan Guan | 211132 | ||||||||||||||||||||||||||||||||||||
MrSheepNET LTD | 211323 | ||||||||||||||||||||||||||||||||||||
SaltandfishLLC | 211946 | ||||||||||||||||||||||||||||||||||||
Ta-Li Lai | 212331 | ||||||||||||||||||||||||||||||||||||
Leko Internet Individual | 212357 | ||||||||||||||||||||||||||||||||||||
WeiXuan Chang | 212358 | ||||||||||||||||||||||||||||||||||||
Jimmy Pan | 212360 |
- bilat: 0, multilat: 595
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Student & Technology United Internet Exchanges member is not listed on this peering matrix, it is because they are currently not actively peering at Student & Technology United Internet Exchanges, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Student & Technology United Internet Exchanges peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Student & Technology United Internet Exchanges. It cannot detect whether there are actually prefixes swapped between routers.